Rajasthan
The State of Rajasthanis divided into 33 Districts, the Area, Population and Headquarters are as follows:
Sr. No. | District | Area in 000' sq. km |
Population 2011 Census (Provisional Data) |
Headquarters |
---|---|---|---|---|
1 | Ajmer | 8,481 | 2,584,913 | Ajmer |
2 | Alwar | 8,380 | 3,671,999 | Alwar |
3 | Banswara* | 5,037 | 1,798,194 | Banswara |
4 | Baran | 6,992 | 1,223,921 | Baran |
5 | Barmer | 28,387 | 2,604,453 | Barmer |
6 | Bharatpur | 5,066 | 2,549,121 | Bharatpur |
7 | Bhilwara | 10,455 | 2,410,459 | Bhilwara |
8 | Bikaner | 27,284 | 2,367,745 | Bikaner |
9 | Bundi | 5,550 | 1,113,725 | Bundi |
10 | Chittorgarh* | 10,856 | 1,544,392 | Chittorgarh |
11 | Churu | 16,830 | 2,041,172 | Churu |
12 | Dausa | 3,432 | 1,637,226 | Dausa |
13 | Dholpur | 3,033 | 1,207,293 | Dholpur |
14 | Dungarpur | 3,770 | 1,388,906 | Dungarpur |
15 | Sri Ganganagar | 7,984 | 1,969,520 | Sri Ganganagar |
16 | Hanumangarh | 12,650 | 1,779,650 | Hanumangarh |
17 | Jaipur | 11,143 | 6,663,971 | Jaipur |
18 | Jaisalmer | 38,428 | 672,008 | Jaisalmer |
19 | Jalor | 10,640 | 1,830,151 | Jalore |
20 | Jhalawar | 6,219 | 1,411,327 | Jhalawar |
21 | Jhunjhunu | 5,928 | 2,139,658 | Jhunjhunu |
22 | Jodhpur | 22,783 | 3,685,681 | Jodhpur |
23 | Karauli | 5,524 | 1,458,459 | Karauli |
24 | Kota | 5,443 | 1,950,491 | Kota |
25 | Nagaur | 17,718 | 3,309,234 | Nagaur |
26 | Pali | 12,387 | 2,038,533 | Pali |
27 | Rajsamand | 3,860 | 1,158,283 | Rajsamand |
28 | Sawai Madhopur | 4,498 | 1,338,114 | Sawai Madhopur |
29 | Sikar | 7,732 | 2,677,737 | Sikar |
30 | Sirohi | 5,136 | 1,037,185 | Sirohi |
31 | Tonk | 7,194 | 1,421,711 | Tonk |
32 | Udaipur* | 13,419 | 3,067,549 | Udaipur |
33 | Pratapgarh* | 4,118 | 868,231 | Pratapgarh |
Source: National Portal of India
No comments:
Post a Comment